WAARC currently has Two repeaters on the air and functioning. Please continue to check this page for updates, the club is currently working hard to bring all listed below back on the air. Everyone is welcome and encouraged to use them. We ask that everyone be polite and courteous.
WAARC
Location Frequency tone notes
Sebeka 147.330+ 123.0 on air, low power
Bertha 147.120+ None on air
Bertha 444.750+ None off air coming soon
Deer Creek 146.925- None under construction
Staples Coming soon
Other repeaters in central Minnesota
These are not WAARC repeaters. They are listed as a convenience for members travelling in the area; details are believed correct but always defer to the owning club.
2 meters
| Callsign | Frequency | Offset | Tone | Location |
|---|---|---|---|---|
| K0GUV | 146.7000 | −0.6 MHz | 141.3 | Brainerd, MN |
| K0GUV | 146.6400 | −0.6 MHz | None | Fergus Falls, MN |
| K0QIK | 147.2850 | +0.6 MHz | 123.0 | Fergus Falls, MN |
| KC0TAF | 146.6550 | −0.6 MHz | None | Long Prairie, MN |
| K0QIK | 147.1500 | +0.6 MHz | 123.0 | Perham, MN |
| K0GUV | 146.3000 | +0.6 MHz | None | Park Rapids, MN |
| W0ALX | 147.2550 | +0.6 MHz | None | Sauk Rapids, MN |
70 centimeters
| Callsign | Frequency | Offset | Tone | Location |
|---|---|---|---|---|
| K0QIK | 443.6500 | +5 MHz | 123.0 | Avon, MN |
| W0REA | 444.0000 | +5 MHz | None | Little Falls, MN |
| KF0CQX | 444.23125 | +5 MHz | None | Little Falls, MN |
| W0UJ | 443.9250 | +5 MHz | 141.3 | Nisswa, MN |

